
Grado 8MZ Stylus for Joseph Grado Signature 8
The Grado 8MZ stylus for the highly regarded Joseph Grado Signature 8MZ phono cartridge. It fits all previous Signature and Prestige models and can be used to improve their performance.
The current Signature replacement styli are identified by the model inscribed on the top of the plastic housing. The stylus is packaged in Grado's small plastic box with 8MZ handwritten on the back.Â
Specifications
| Output | 3.5mV @ 3.5 CMV (45 degrees) |
| Controlled frequency response | 10Hz-50kHz |
| Channel separation | Average 25dB, 10Hz-50kHz |
| Stylus | Diamond, twin tip |
| Input load | 47k Hz |
| Inductance | 45 mH |
| Resistance | 475 ohms |
| Tracking force | 1.5 g |
| Pick-up weight | 5.5 g |
| Capacitance | Non-sensitive to capacitive load |
The Grado 8MZ stylus for the highly regarded Joseph Grado Signature 8MZ phono cartridge. It fits all previous Signature and Prestige models and can be used to improve their performance.
The current Signature replacement styli are identified by the model inscribed on the top of the plastic housing. The stylus is packaged in Grado's small plastic box with 8MZ handwritten on the back.Â
Specifications
| Output | 3.5mV @ 3.5 CMV (45 degrees) |
| Controlled frequency response | 10Hz-50kHz |
| Channel separation | Average 25dB, 10Hz-50kHz |
| Stylus | Diamond, twin tip |
| Input load | 47k Hz |
| Inductance | 45 mH |
| Resistance | 475 ohms |
| Tracking force | 1.5 g |
| Pick-up weight | 5.5 g |
| Capacitance | Non-sensitive to capacitive load |
Original: $212.26
-70%$212.26
$63.68Description
The Grado 8MZ stylus for the highly regarded Joseph Grado Signature 8MZ phono cartridge. It fits all previous Signature and Prestige models and can be used to improve their performance.
The current Signature replacement styli are identified by the model inscribed on the top of the plastic housing. The stylus is packaged in Grado's small plastic box with 8MZ handwritten on the back.Â
Specifications
| Output | 3.5mV @ 3.5 CMV (45 degrees) |
| Controlled frequency response | 10Hz-50kHz |
| Channel separation | Average 25dB, 10Hz-50kHz |
| Stylus | Diamond, twin tip |
| Input load | 47k Hz |
| Inductance | 45 mH |
| Resistance | 475 ohms |
| Tracking force | 1.5 g |
| Pick-up weight | 5.5 g |
| Capacitance | Non-sensitive to capacitive load |









